Deutz series diesel generator set
+
  • Deutz series diesel generator set

Deutz series diesel generator set

Deutz series diesel generator set

Classification:

Key words:

  • Product Description
  •  Model
    Power (KW/kVA) Engine Alternator Alternator Dimensions(Mm)&Weight(Kg)
    Numerical Spare Model fuel consumption Stamford Mecc Old deep sea L * W * H (open)  Weight (opening) L*W*H Weight
    HRD-66 48 60 53 66 BF4M2012 227g/kw.hl4,2L/h ECO32-2L/460kVA UC1224E/60kVA DSE6020 2000*800*1250 980 2500*950*1510 1300
    HRD-93 68 85 75 93 BF4M2012C 200g/KW. H17L/h ECP34-IS/485kVA UC1224G/85kVA DSE6020 2200*800*1250 1080 2500*950*1500 1400
    HRD-110 80 100 88 110 BF4M1013EC 206g/kw.h24L/h ECOP34-2S/4105kVA UC1274C/100kVA DSE6020 2200*900*1550 1180 3000*1050*1740 1800
    HRD-138 100 125 110 138 BF4M1013FC 208g/kw.h29L/h ECP34-IL/4130kVA UC1274E/140kVA DSE6020 2200*900*1550 1180 3000*1050*1740 1800
    HRD-176 128 160 141 176 BF6M1010EC 198g/kw.h35L/h ECO38-1SN 180kAVA UC1274G/182kVA DSE6020 2500*1000*1550 1500 3400*1200*1950 2800
    HRD-220 160 200 176 220 BF6M1013FCG2 226g/kw.h50L/h ECO38-2SN 200kVA UC1274H/200kVA DSE6020 2600*1000*1550 1500 3500*1200*1950 2850
    HRD-250 180 225 198 248 BF6M1013FCG3 226g/kw.h56L/h ECO38-3SN 225kVA UC1274J/230kVA DSE6020 2600*1000*1550 1500 3500*1200*1950 2850
    HRD-275 200 250 220 275 BF6M1015C-LA 203/kw.h58L/h ECO38-1LN 250kVA UC1274K/250kVA DSE6020 2700*1400*2000 1800 3500*1500*2200 3400
    HRD-330 240 300 364 330 BF6M1015C-LA 203g/kw.h65L/h ECO38-2LN 300kVA HCI444D/300kVA DSE6020 2700*1400*2000 2000 3500*1500*2200 3600
    HRD-360 260 325 286 358 BF6M1015C-LA 203g/kw.h71L/h ECO38-3LN 350kVA HCI444ES/350kVA DSE6020 2700*1400*2000 2200 3500*1500*2200 3800
    HRD-385 280 350 308 385 BF6M1015C-LA 203g/kw.h78L/h ECO38-3LN 250kVA HCI444E/380kVA DSE6020 2700*1400*2000 2000 3500*1500*2200 3800
    HRD-413 300 375 330 413 BF6M1015CP-LA 203g/kw/h83L/h ECO40-1S 400kVA HCI444FS/380kVA DSE6020 2800*1400*2000 2300 3500*1500*2200 3900
    HRD-480 350 438 385 480 BF8M1015C-LA 205g/kw.h99L/h ECO40-2S 450kVA HC1544C/500kVA DSE6020 3000*1400*2250 2800 4500*1700*2500 4400
    HRD-495 360 438 385 480 BF8M1015C-LA 205g/kw.hl03L/h ECO40-2S 450kVA HCI544C/500kVA DSE6020 3000*1400*2250 2800 4500*1700*2500 4400
    HRD-550 400 500 400 550 BF8M1015CP-LA 208g/kw.hll3L/h ECO40-3S 50OkVA HCI554C/500kVA DSE6020 3000*1400*2250 2800 4500*1700*2500 4400
    HRD-610     488 610 BF8M1015CP-LA 209g/kw.hl46L/h ECO40-L5L 620kVA HCI544E/610kVA DSE6020 3000*1400*2250 3000 4500*1700*2500 4600

recommend of similar products


ONLINE MESSAGE

Note: Please be sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible

Hongxiu International Trade Co., Ltd. Shijiazhuang

1003, Block B, Pangu Cross border E-commerce Agglomeration Area, Intersection of Yuanboyuan Street and Hengyang Road, Zhengding Area, China (Hebei) Pilot Free Trade Zone

Focus on us


Copyright©  2024 Hongxiu International Trade Co., Ltd. Shijiazhuang  Power by:300.cn | SEO |Business License